Browse 106 services with package-wise pricing. All prices are professional fees only.
| Service | Price Range | Starter | Standard | Premium |
|---|---|---|---|---|
| DSC Class-3 Procurement/Renewal | Rs. 1,499 - Rs. 3,999 | Rs. 1,499 | Rs. 2,499 | Rs. 3,999 |
| FSSAI Application/Update Popular | Rs. 3,999 - Rs. 12,999 | Rs. 3,999 | Rs. 6,999 | Rs. 12,999 |
| IEC Application/Update Popular | Rs. 2,499 - Rs. 7,999 | Rs. 2,499 | Rs. 4,999 | Rs. 7,999 |
| PAN Registration | Rs. 999 - Rs. 2,499 | Rs. 999 | Rs. 1,499 | Rs. 2,499 |
| Shop Act Application/Update Popular | Rs. 2,999 - Rs. 7,999 | Rs. 2,999 | Rs. 4,999 | Rs. 7,999 |
| TAN Registration | Rs. 1,999 - Rs. 5,999 | Rs. 1,999 | Rs. 3,499 | Rs. 5,999 |
| Udyam (MSME) Registration/Update Popular | Rs. 1,999 - Rs. 6,999 | Rs. 1,999 | Rs. 3,999 | Rs. 6,999 |
| Service | Price Range | Starter | Standard | Premium |
|---|---|---|---|---|
| AOA/MOA Amendment | Rs. 6,999 - Rs. 21,999 | Rs. 6,999 | Rs. 12,999 | Rs. 21,999 |
| Authorise Capital Increase | Rs. 4,999 - Rs. 13,999 | Rs. 4,999 | Rs. 8,999 | Rs. 13,999 |
| Authorised Capital Increase | Rs. 8,999 - Rs. 24,999 | Rs. 8,999 | Rs. 14,999 | Rs. 24,999 |
| Commencement of Business (INC-20A) | Rs. 2,999 - Rs. 7,999 | Rs. 2,999 | Rs. 4,999 | Rs. 7,999 |
| Company Closure | Rs. 24,999 - Rs. 59,999 | Rs. 24,999 | Rs. 39,999 | Rs. 59,999 |
| Company Incorporation (OPC) Popular | Rs. 8,999 - Rs. 19,999 | Rs. 8,999 | Rs. 12,999 | Rs. 19,999 |
| Company Incorporation (Private Limited) Popular | Rs. 9,999 - Rs. 24,999 | Rs. 9,999 | Rs. 14,999 | Rs. 24,999 |
| Company Name Change | Rs. 7,999 - Rs. 24,999 | Rs. 7,999 | Rs. 14,999 | Rs. 24,999 |
| Company Object Clause Change, AOA/MOA Amendment | Rs. 5,999 - Rs. 16,999 | Rs. 5,999 | Rs. 10,999 | Rs. 16,999 |
| Company Registered Office Address Change, Name Change | Rs. 6,999 - Rs. 19,999 | Rs. 6,999 | Rs. 12,999 | Rs. 19,999 |
| Demat of Shares | Rs. 9,999 - Rs. 29,999 | Rs. 9,999 | Rs. 17,999 | Rs. 29,999 |
| Dormant Status Filing | Rs. 6,999 - Rs. 19,999 | Rs. 6,999 | Rs. 11,999 | Rs. 19,999 |
| Dormant Status Filing | Rs. 2,999 - Rs. 8,499 | Rs. 2,999 | Rs. 5,499 | Rs. 8,499 |
| Dormant Status Filling | Rs. 2,999 - Rs. 8,499 | Rs. 2,999 | Rs. 5,499 | Rs. 8,499 |
| LLP Agreement Amendment (Form 3) | Rs. 3,999 - Rs. 11,999 | Rs. 3,999 | Rs. 6,999 | Rs. 11,999 |
| LLP Partner Change (Form 4) | Rs. 3,999 - Rs. 11,999 | Rs. 3,999 | Rs. 6,999 | Rs. 11,999 |
| LLP Registration Popular | Rs. 7,999 - Rs. 17,999 | Rs. 7,999 | Rs. 11,999 | Rs. 17,999 |
| Object Clause Change | Rs. 6,999 - Rs. 21,999 | Rs. 6,999 | Rs. 12,999 | Rs. 21,999 |
| Partnership Firm Registration | Rs. 4,999 - Rs. 12,999 | Rs. 4,999 | Rs. 7,999 | Rs. 12,999 |
| Registered Office Address Change | Rs. 4,999 - Rs. 17,999 | Rs. 4,999 | Rs. 9,999 | Rs. 17,999 |
| Share Transfer | Rs. 4,999 - Rs. 15,999 | Rs. 4,999 | Rs. 8,999 | Rs. 15,999 |
| Strike-Off of Company/LLP (STK-2) | Rs. 19,999 - Rs. 44,999 | Rs. 19,999 | Rs. 29,999 | Rs. 44,999 |
| Service | Price Range | Starter | Standard | Premium |
|---|---|---|---|---|
| Annual ROC Filing (AOC-4, MGT-7) Popular | Rs. 7,999 - Rs. 24,999 | Rs. 7,999 | Rs. 14,999 | Rs. 24,999 |
| Auditor Appointment (ADT-1) Popular | Rs. 2,999 - Rs. 7,999 | Rs. 2,999 | Rs. 4,999 | Rs. 7,999 |
| Auditor Appointment/Resignation (ADT-1) | Rs. 2,499 - Rs. 7,499 | Rs. 2,499 | Rs. 4,499 | Rs. 7,499 |
| Auditor Resignation (ADT-3) | Rs. 2,999 - Rs. 7,999 | Rs. 2,999 | Rs. 4,999 | Rs. 7,999 |
| Commencement of Business Form INC20A Filing | Rs. 1,999 - Rs. 5,499 | Rs. 1,999 | Rs. 3,499 | Rs. 5,499 |
| Commencement of Business form INC20A filling | Rs. 1,999 - Rs. 5,499 | Rs. 1,999 | Rs. 3,499 | Rs. 5,499 |
| DIN Allotment and Reactivation | Rs. 2,499 - Rs. 6,499 | Rs. 2,499 | Rs. 3,999 | Rs. 6,499 |
| DIN Application Popular | Rs. 1,999 - Rs. 5,999 | Rs. 1,999 | Rs. 3,499 | Rs. 5,999 |
| Din Application/Activation | Rs. 1,999 - Rs. 5,499 | Rs. 1,999 | Rs. 3,499 | Rs. 5,499 |
| DIN Reactivation | Rs. 4,999 - Rs. 14,999 | Rs. 4,999 | Rs. 8,999 | Rs. 14,999 |
| DIR KYC Popular | Rs. 999 - Rs. 2,999 | Rs. 999 | Rs. 1,999 | Rs. 2,999 |
| DIR-3 KYC Filing Popular | Rs. 999 - Rs. 3,499 | Rs. 999 | Rs. 1,999 | Rs. 3,499 |
| Director Appointment (DIR-12) | Rs. 3,999 - Rs. 11,999 | Rs. 3,999 | Rs. 6,999 | Rs. 11,999 |
| Director Appointment/Resignation (DIR-12) | Rs. 2,499 - Rs. 7,499 | Rs. 2,499 | Rs. 4,499 | Rs. 7,499 |
| Director Resignation (DIR-12) | Rs. 3,999 - Rs. 11,999 | Rs. 3,999 | Rs. 6,999 | Rs. 11,999 |
| DPT-3 Filing | Rs. 1,999 - Rs. 5,499 | Rs. 1,999 | Rs. 3,499 | Rs. 5,499 |
| DPT-3 Filing | Rs. 4,999 - Rs. 14,999 | Rs. 4,999 | Rs. 8,999 | Rs. 14,999 |
| DPT-3 Filling | Rs. 1,999 - Rs. 5,499 | Rs. 1,999 | Rs. 3,499 | Rs. 5,499 |
| Statutory MCA/ROC Compliance Popular | Rs. 4,999 - Rs. 14,999 | Rs. 4,999 | Rs. 8,999 | Rs. 14,999 |
| Service | Price Range | Starter | Standard | Premium |
|---|---|---|---|---|
| All Type of GST Notices Popular | Rs. 4,999 - Rs. 17,999 | Rs. 4,999 | Rs. 9,999 | Rs. 17,999 |
| GST Cancellation | Rs. 2,999 - Rs. 7,999 | Rs. 2,999 | Rs. 4,999 | Rs. 7,999 |
| GST Cancellation & Revocation Of Cancellation | Rs. 2,499 - Rs. 7,499 | Rs. 2,499 | Rs. 4,499 | Rs. 7,499 |
| GST LUT Renewal | Rs. 999 - Rs. 2,999 | Rs. 999 | Rs. 1,999 | Rs. 2,999 |
| GST Notice Reply | Rs. 4,999 - Rs. 19,999 | Rs. 4,999 | Rs. 9,999 | Rs. 19,999 |
| GST Refund (Excess Cash Ledger) | Rs. 3,999 - Rs. 11,999 | Rs. 3,999 | Rs. 6,999 | Rs. 11,999 |
| GST Refund (Export) | Rs. 4,999 - Rs. 14,999 | Rs. 4,999 | Rs. 8,999 | Rs. 14,999 |
| GST Refund (Inverted Duty) | Rs. 4,999 - Rs. 14,999 | Rs. 4,999 | Rs. 8,999 | Rs. 14,999 |
| GST Refunds (Exports/Inverted Duty/Excess Cash Ledger) Popular | Rs. 3,999 - Rs. 12,999 | Rs. 3,999 | Rs. 7,999 | Rs. 12,999 |
| GST Registration Popular | Rs. 1,999 - Rs. 6,999 | Rs. 1,999 | Rs. 3,999 | Rs. 6,999 |
| GST Registration Amendment | Rs. 1,999 - Rs. 6,999 | Rs. 1,999 | Rs. 3,999 | Rs. 6,999 |
| GST Return Filing (GSTR-3B & GSTR-1) Popular | Rs. 1,499 - Rs. 4,999 | Rs. 1,499 | Rs. 2,999 | Rs. 4,999 |
| GST Revocation of Cancellation | Rs. 4,999 - Rs. 14,999 | Rs. 4,999 | Rs. 8,999 | Rs. 14,999 |
| GST TCS Return | Rs. 2,999 - Rs. 7,999 | Rs. 2,999 | Rs. 4,999 | Rs. 7,999 |
| GSTR 10 | Rs. 1,499 - Rs. 4,999 | Rs. 1,499 | Rs. 2,999 | Rs. 4,999 |
| GSTR 10 Filing | Rs. 1,499 - Rs. 4,999 | Rs. 1,499 | Rs. 2,999 | Rs. 4,999 |
| GSTR-1 Filing Popular | Rs. 999 - Rs. 3,999 | Rs. 999 | Rs. 1,999 | Rs. 3,999 |
| GSTR-3B Filing Popular | Rs. 1,499 - Rs. 4,999 | Rs. 1,499 | Rs. 2,999 | Rs. 4,999 |
| GSTR-9 (Annual Return) Popular | Rs. 4,999 - Rs. 14,999 | Rs. 4,999 | Rs. 8,999 | Rs. 14,999 |
| GSTR-9C (Reconciliation Statement) | Rs. 9,999 - Rs. 29,999 | Rs. 9,999 | Rs. 17,999 | Rs. 29,999 |
| Letter of Undertaking (LUT) Popular | Rs. 1,999 - Rs. 5,999 | Rs. 1,999 | Rs. 3,499 | Rs. 5,999 |
| LUT Renewal | Rs. 1,499 - Rs. 4,999 | Rs. 1,499 | Rs. 2,999 | Rs. 4,999 |
| Service | Price Range | Starter | Standard | Premium |
|---|---|---|---|---|
| 15CA/15CB Filing | Rs. 2,999 - Rs. 7,999 | Rs. 2,999 | Rs. 4,999 | Rs. 7,999 |
| 15CA/15CB Filing | Rs. 2,499 - Rs. 7,999 | Rs. 2,499 | Rs. 4,999 | Rs. 7,999 |
| 15CA/15CB Fillling | Rs. 2,499 - Rs. 7,999 | Rs. 2,499 | Rs. 4,999 | Rs. 7,999 |
| All Type of IT Notices Popular | Rs. 4,999 - Rs. 19,999 | Rs. 4,999 | Rs. 10,999 | Rs. 19,999 |
| Income Tax Audit | Rs. 14,999 - Rs. 39,999 | Rs. 14,999 | Rs. 24,999 | Rs. 39,999 |
| Income Tax Notice Reply | Rs. 4,999 - Rs. 24,999 | Rs. 4,999 | Rs. 9,999 | Rs. 24,999 |
| Income Tax Return (Business) Popular | Rs. 2,999 - Rs. 11,999 | Rs. 2,999 | Rs. 5,999 | Rs. 11,999 |
| Income Tax Return (Company/LLP) Popular | Rs. 7,999 - Rs. 24,999 | Rs. 7,999 | Rs. 14,999 | Rs. 24,999 |
| Income Tax Return (Individual) Popular | Rs. 999 - Rs. 3,999 | Rs. 999 | Rs. 1,999 | Rs. 3,999 |
| Income Tax Return Filing / Updated Return (ITR-U Filing) Popular | Rs. 1,499 - Rs. 6,499 | Rs. 1,499 | Rs. 3,499 | Rs. 6,499 |
| Income Tax Return Filing/ Updates ITR (ITR U filling) Popular | Rs. 1,499 - Rs. 6,499 | Rs. 1,499 | Rs. 3,499 | Rs. 6,499 |
| ITR-U (Updated Return) | Rs. 2,999 - Rs. 7,999 | Rs. 2,999 | Rs. 4,999 | Rs. 7,999 |
| Monthly TDS/TCS Payment | Rs. 999 - Rs. 3,499 | Rs. 999 | Rs. 1,999 | Rs. 3,499 |
| Monthly TDS/TCS Payment & Challan Preparation | Rs. 1,499 - Rs. 4,999 | Rs. 1,499 | Rs. 2,999 | Rs. 4,999 |
| TCS Return Filing (27EQ) | Rs. 2,999 - Rs. 7,999 | Rs. 2,999 | Rs. 4,999 | Rs. 7,999 |
| TDS Return Filing (24Q, 26Q) Popular | Rs. 2,999 - Rs. 7,999 | Rs. 2,999 | Rs. 4,999 | Rs. 7,999 |
| TDS/TCS Returns Popular | Rs. 1,999 - Rs. 6,999 | Rs. 1,999 | Rs. 3,999 | Rs. 6,999 |
| TRACES Registration | Rs. 1,999 - Rs. 4,999 | Rs. 1,999 | Rs. 2,999 | Rs. 4,999 |
| Service | Price Range | Starter | Standard | Premium |
|---|---|---|---|---|
| Book-Keeping Popular | Rs. 2,499 - Rs. 8,999 | Rs. 2,499 | Rs. 4,999 | Rs. 8,999 |
| Book-Keeping Services Popular | Rs. 4,999 - Rs. 19,999 | Rs. 4,999 | Rs. 9,999 | Rs. 19,999 |
| CA Certificates | Rs. 2,999 - Rs. 7,999 | Rs. 2,999 | Rs. 4,999 | Rs. 7,999 |
| Statutory Audit of Company | Rs. 19,999 - Rs. 59,999 | Rs. 19,999 | Rs. 34,999 | Rs. 59,999 |
| Statutory Audit of LLP | Rs. 14,999 - Rs. 39,999 | Rs. 14,999 | Rs. 24,999 | Rs. 39,999 |
| Service | Price Range | Starter | Standard | Premium |
|---|---|---|---|---|
| Copyright Registration | Rs. 4,999 - Rs. 14,999 | Rs. 4,999 | Rs. 8,999 | Rs. 14,999 |
| Design Registration | Rs. 7,999 - Rs. 24,999 | Rs. 7,999 | Rs. 14,999 | Rs. 24,999 |
| Design, Patent & Copyright Registration Popular | Rs. 6,999 - Rs. 29,999 | Rs. 6,999 | Rs. 14,999 | Rs. 29,999 |
| IP Objection Reply & Hearing | Rs. 7,999 - Rs. 29,999 | Rs. 7,999 | Rs. 14,999 | Rs. 29,999 |
| Patent Registration | Rs. 19,999 - Rs. 74,999 | Rs. 19,999 | Rs. 39,999 | Rs. 74,999 |
| Reply of Objections, Hearing Attend | Rs. 4,999 - Rs. 17,999 | Rs. 4,999 | Rs. 9,999 | Rs. 17,999 |
| Reply to Examination Report | Rs. 4,999 - Rs. 14,999 | Rs. 4,999 | Rs. 8,999 | Rs. 14,999 |
| Trademark Application Popular | Rs. 5,999 - Rs. 17,999 | Rs. 5,999 | Rs. 9,999 | Rs. 17,999 |
| Trademark Renewal | Rs. 6,999 - Rs. 19,999 | Rs. 6,999 | Rs. 11,999 | Rs. 19,999 |
| Trademark Transfer/Assignment | Rs. 7,999 - Rs. 24,999 | Rs. 7,999 | Rs. 14,999 | Rs. 24,999 |
| Service | Price Range | Starter | Standard | Premium |
|---|---|---|---|---|
| Society Registration | Rs. 7,999 - Rs. 24,999 | Rs. 7,999 | Rs. 14,999 | Rs. 24,999 |
| Trust Registration | Rs. 7,999 - Rs. 24,999 | Rs. 7,999 | Rs. 14,999 | Rs. 24,999 |
| Service | Price Range | Starter | Standard | Premium |
|---|---|---|---|---|
| Tally/Busy on Cloud | Rs. 499 - Rs. 1,999 | Rs. 499 | Rs. 999 | Rs. 1,999 |
Government Fees: All prices shown are professional service fees only. Government fees, stamp duty, and statutory charges are additional and payable as per actuals.
Timelines: Processing timelines depend on government department workload and document completeness. Estimated timelines are indicative only.
Documentation: Client must provide complete and accurate documents. Incomplete documents may cause delays.
Revisions: Number of revisions included as per package selected. Additional revisions may incur extra charges.
Refund Policy: Fees are generally non-refundable once work has commenced or documents are filed with government authorities.
Custom Requirements: For customized packages or bulk services, please contact our team for a tailored quote.
Get a free consultation and custom quote for your needs